
| Location | 12 Swing/Big Band |
| Released | 1964 |
| Country | US |
| Media Condition | Good (G) |
| track | dur | |
|---|---|---|
12 Great Band Theme Songs | ||
| A1 | Tommy Dorsey And His Orchestra | |
| A2 | Duke Ellington And His Orchestra | |
| A3 | Tony Pastor And His Orchestra | |
| A4 | Glenn Miller And His Orchestra | |
| A5 | Charlie Spivak And His Orchestra | |
| A6 | Alvino Rey And His Orchestra | |
| B1 | Artie Shaw And His Orchestra | |
| B2 | Sammy Kaye | |
| B3 | Benny Goodman And His Orchestra | |
| B4 | Charlie Barnet And His Glen Island Casino Orchestra | |
| B5 | Lionel Hampton And His Orchestra | |
| B6 | Snowfall Claude Thornhill And His Orchestra | |
1936 | ||
| C1 | Benny Goodman And His Orchestra | |
| C2 | Tommy Dorsey And His Clambake Seven | |
| C3 | Guy Lombardo And His Royal Canadians | |
| C4 | Fats Waller & His Rhythm | |
| C5 | Benny Goodman And His Orchestra | |
| C6 | Eddy Duchin And His Orchestra | |
1945 | ||
| D1 | Tommy Dorsey And His Orchestra | |
| D2 | Vaughn Monroe And His Orchestra | |
| D3 | Artie Shaw And His Orchestra | |
| D4 | Freddy Martin And His Orchestra | |
| D5 | Charlie Spivak And His Orchestra | |
| D6 | Hal McIntyre And His Orchestra | |
1937 Part 1 | ||
| E1 | Benny Goodman And His Orchestra | |
| E2 | Guy Lombardo And His Royal Canadians | |
| E3 | Benny Goodman And His Orchestra | |
| E4 | Moonlight And Shadows Eddy Duchin And His Orchestra | |
| E5 | Tommy Dorsey And His Orchestra | |
| E6 | Shep Fields And His Rippling Rhythm | |
1944 Part 2 | ||
| F1 | Glenn Miller And His Orchestra | |
| F2 | Earl Hines And His Orchestra | |
| F3 | Hal McIntyre And His Orchestra | |
| F4 | The King Sisters | |
| F5 | Sammy Kaye And His Orchestra | |
| F6 | David Rose & His Orchestra | |
1937 Part 2 | ||
| G1 | Tommy Dorsey And His Orchestra | |
| G2 | Hal Kemp And His Orchestra | |
| G3 | Guy Lombardo And His Royal Canadians | |
| G4 | Benny Goodman And His Orchestra | |
| G5 | Rudy Vallee And His Connecticut Yankees | |
| G6 | Guy Lombardo And His Royal Canadians | |
1944 Part 1 | ||
| H1 | Tommy Dorsey And His Orchestra | |
| H2 | Sammy Kaye And His Orchestra | |
| H3 | Tony Pastor And His Orchestra | |
| H4 | Tommy Dorsey And His Orchestra | |
| H5 | Vaughn Monroe And His Orchestra | |
| H6 | The King Sisters | |
1938 Part 1 | ||
| I1 | Tommy Dorsey And His Orchestra | |
| I2 | Guy Lombardo And His Royal Canadians | |
| I3 | I Let A Song Go Out Of My Heart Benny Goodman And His Orchestra | |
| I4 | Artie Shaw And His Orchestra | |
| I5 | Larry Clinton And His Orchestra | |
| I6 | I've Got A Pocket Full Of Dreams Hal Kemp And His Orchestra | |
1943 Part 2 | ||
| J1 | Abe Lyman And His Orchestra | |
| J2 | Manhattan Serenade Tommy Dorsey And His Orchestra | |
| J3 | Freddy Martin And His Orchestra | |
| J4 | Glenn Miller And His Orchestra | |
| J5 | Enric Madriguera And His Orchestra | |
| J6 | Glenn Miller And His Orchestra | |
1938 Part 2 | ||
| K1 | Benny Goodman And His Orchestra | |
| K2 | Larry Clinton And His Orchestra | |
| K3 | Jan Savitt And His Top Hatters | |
| K4 | Ozzie Nelson And His Orchestra | |
| K5 | Larry Clinton And His Orchestra | |
| K6 | Tommy Dorsey And His Clambake Seven | |
1943 Part 1 | ||
| L1 | Sammy Kaye And His Orchestra | |
| L2 | Glenn Miller And His Orchestra | |
| L3 | Alvino Rey And His Orchestra | |
| L4 | Teddy Powell And His Orchestra | |
| L5 | Glenn Miller And His Orchestra | |
| L6 | Warsaw Concerto Freddy Martin And His Orchestra | |
1939 Part 1 | ||
| M1 | Tommy Dorsey And His Orchestra | |
| M2 | Les Brown And His Orchestra | |
| M3 | Tommy Dorsey And His Orchestra | |
| M4 | Freddy Martin And His Orchestra | |
| M5 | Skinnay Ennis And His Orchestra | |
| M6 | Hal Kemp And His Orchestra | |
1942 Part 2 | ||
| N1 | Glenn Miller And His Orchestra | |
| N2 | Freddy Martin And His Orchestra | |
| N3 | Tommy Dorsey And His Orchestra | |
| N4 | Vaughn Monroe And His Orchestra | |
| N5 | Alvino Rey And His Orchestra | |
| N6 | Vaughn Monroe And His Orchestra | |
1939 Part 2 | ||
| O1 | Artie Shaw And His Orchestra | |
| O2 | Ziggy Elman & His Orchestra | |
| O3 | Bunny Berigan & His Orchestra | |
| O4 | Tommy Dorsey And His Orchestra | |
| O5 | The Lamp Is Low Glenn Miller And His Orchestra | |
| O6 | Sammy Kaye And His Orchestra | |
1942 Part 1 | ||
| P1 | Artie Shaw And His Orchestra | |
| P2 | Tommy Dorsey And His Orchestra | |
| P3 | Alvino Rey And His Orchestra | |
| P4 | Earl Hines And His Orchestra | |
| P5 | Freddy Martin And His Orchestra | |
| P6 | Glenn Miller And His Orchestra | |
1940 Part 1 | ||
| Q1 | Glenn Miller And His Orchestra | |
| Q2 | Charlie Barnet And His Orchestra | |
| Q3 | Bob Chester And His Orchestra | |
| Q4 | Gray Gordon And His Tic-Toc Rhythm | |
| Q5 | Tommy Dorsey And His Orchestra | |
| Q6 | Vaughn Monroe And His Orchestra | |
1941 Part 2 | ||
| R1 | Charlie Barnet And His Orchestra | |
| R2 | Sammy Kaye And His Orchestra | |
| R3 | Glenn Miller And His Orchestra | |
| R4 | Freddy Martin And His Orchestra | |
| R5 | Glenn Miller And His Orchestra | |
| R6 | Hal Kemp And His Orchestra | |
1940 Part 2 | ||
| S1 | Artie Shaw And His Orchestra | |
| S2 | Larry Clinton And His Orchestra | |
| S3 | Glenn Miller And His Orchestra | |
| S4 | Tommy Dorsey And His Orchestra | |
| S5 | With The Wind And The Rain In Your Hair Bob Chester And His Orchestra | |
| S6 | Glenn Miller And His Orchestra | |
1941 Part 1 | ||
| T1 | Glenn Miller And His Orchestra | |
| T2 | Tommy Dorsey And His Orchestra | |
| T3 | Artie Shaw And His Orchestra | |
| T4 | Jan Savitt And His Top Hatters | |
| T5 | Tommy Dorsey And His Orchestra | |
| T6 | Xavier Cugat And His Orchestra |

