
| Location | 03 World |
| Released | 1971 |
| Country | US |
| Media Condition | Good (G) |
| track | dur | |
|---|---|---|
Mexican Brass | ||
| A1 | Arthur Greenslade And His Orchestra | |
| A2 | The David Whitaker Orchestra | |
| A3 | So What's New Arthur Greenslade And His Orchestra | |
| A4 | Joe Reisman And His Orchestra | |
| A5 | Arthur Greenslade And His Orchestra | |
| A6 | Reg Guest And His Orchestra | |
Tijuana Shuffle | ||
| B1 | The David Whitaker Orchestra | |
| B2 | Joe Reisman And His Orchestra | |
| B3 | The David Whitaker Orchestra | |
| B4 | Theme From "Zorba The Greek" Joe Reisman And His Orchestra | |
| B5 | Bill Walker, The Bill Walker Orchestra, The Bill Walker Choir | |
| B6 | Arthur Greenslade And His Orchestra | |
Old Favorites-With A Dash Of Red Pepper | ||
| C1 | Joe Reisman And His Orchestra | |
| C2 | The David Whitaker Orchestra | |
| C3 | Joe Reisman And His Orchestra | |
| C4 | Arthur Greenslade And His Orchestra | |
| C5 | Arthur Greenslade And His Orchestra | |
| C6 | Arthur Greenslade And His Orchestra | |
Tangerine | ||
| D1 | Joe Reisman And His Orchestra | |
| D2 | Joe Reisman And His Orchestra | |
| D3 | Arthur Greenslade And His Orchestra | |
| D4 | For Carlos Arthur Greenslade And His Orchestra | |
| D5 | Joe Reisman And His Orchestra | |
| D6 | The David Whitaker Orchestra | |
Brass With A Beat | ||
| E1 | The David Whitaker Orchestra | |
| E2 | Arthur Greenslade And His Orchestra | |
| E3 | Joe Reisman And His Orchestra | |
| E4 | Johnny Harris Orchestra | |
| E5 | Pete King And His Orchestra | |
| E6 | The David Whitaker Orchestra | |
Peanuts And Trumpets | ||
| F1 | The David Whitaker Orchestra | |
| F2 | Zambesi Arthur Greenslade And His Orchestra | |
| F3 | Arthur Greenslade And His Orchestra | |
| F4 | The David Whitaker Orchestra | |
| F5 | Arthur Greenslade And His Orchestra | |
| F6 | The David Whitaker Orchestra | |
Amor, Amor | ||
| G1 | The David Whitaker Orchestra | |
| G2 | The David Whitaker Orchestra | |
| G3 | Joe Reisman And His Orchestra | |
| G4 | Johnny Harris Orchestra | |
| G5 | Joe Reisman And His Orchestra | |
| G6 | Joe Reisman And His Orchestra | |
Acapulco! | ||
| H1 | Johnny Harris Orchestra | |
| H2 | Johnny Gibbs And His Orchestra | |
| H3 | Arthur Greenslade And His Orchestra | |
| H4 | Arthur Greenslade And His Orchestra | |
| H5 | Arthur Greenslade And His Orchestra | |
| H6 | Mexican Road Race Arthur Greenslade And His Orchestra | |
Sunny Brass | ||
| I1 | Pete King And His Orchestra | |
| I2 | The David Whitaker Orchestra | |
| I3 | Arthur Greenslade And His Orchestra | |
| I4 | The David Whitaker Orchestra | |
| I5 | Arthur Greenslade And His Orchestra | |
| I6 | Arthur Greenslade And His Orchestra | |
A Touch Of Tijuana | ||
| J1 | Pete King And His Orchestra | |
| J2 | The David Whitaker Orchestra | |
| J3 | Pete King And His Orchestra | |
| J4 | The Maltese Melody Arthur Greenslade And His Orchestra | |
| J5 | The David Whitaker Orchestra | |
| J6 | Pete King And His Orchestra |


