
| Location | 17 Bluegrass/Country |
| Released | 1974 |
| Country | US |
| Media Condition | Fair (F) |
| track | dur | |
|---|---|---|
| A1 | Ray Price | 3:47 |
| A2 | Charlie McCoy | 2:30 |
| A3 | Barbara Fairchild | 3:03 |
| A4 | Johnny Paycheck | 2:53 |
| A5 | The Statler Brothers | 2:19 |
| A6 | Marty Robbins | 4:20 |
| B1 | Charlie Rich | 3:00 |
| B2 | Tommy Cash | 2:49 |
| B3 | Anita Bryant | 2:51 |
| B4 | Mel Tillis | 1:52 |
| B5 | Carl & Pearl Butler | 2:56 |
| B6 | Roy Acuff | 2:52 |
| C1 | Sonny James | 2:41 |
| C2 | Stonewall Jackson | 2:26 |
| C3 | Foggy Mountain Breakdown Flatt & Scruggs | 2:07 |
| C4 | Carl Smith (3) | 2:57 |
| C5 | Connie Smith | 2:48 |
| C6 | Johnny Horton | 2:30 |
| D1 | Tammy Wynette | 2:38 |
| D2 | Freddy Weller | 2:55 |
| D3 | Jody Miller | 2:36 |
| D4 | Bob Wills | 2:36 |
| D5 | Claude King (2) | 2:58 |
| D6 | Lynn Anderson | 2:52 |
| E1 | Johnny Cash | 3:41 |
| E2 | Barbara Mandrell | 2:40 |
| E3 | Jimmy Dean | 3:00 |
| E4 | David Houston | 2:57 |
| E5 | Carl Perkins | 2:18 |
| E6 | Lefty Frizzell | 3:03 |
| F1 | Mac Davis | 3:02 |
| F2 | Freddie Hart | 2:20 |
| F3 | Tanya Tucker | 2:52 |
| F4 | Bob Luman | 2:13 |
| F5 | Roger Miller | 2:37 |
| F6 | George Jones (2) | 2:32 |

