
| Location | 16 Pop/Oldies |
| Released | |
| Country | US |
| Media Condition | Good (G) |
| track | dur | |
|---|---|---|
| A1 | Dusty Springfield | 2:32 |
| A2 | The Ink Spots | 3:05 |
| A3 | The Platters | 3:01 |
| A4 | Ray Eberle | 3:33 |
| A5 | Frankie Laine | 2:40 |
| A6 | The Pied Pipers | 3:12 |
| A7 | Jerry Butler | 2:00 |
| B1 | Dinah Washington | 2:35 |
| B2 | Fats Domino | 2:30 |
| B3 | Bobby Hebb | 2:45 |
| B4 | June Hutton | 2:48 |
| B5 | Roger Miller | 2:25 |
| B6 | Brook Benton | 2:40 |
| B7 | The Crew Cuts | 2:29 |
| C1 | Nat King Cole | 2:43 |
| C2 | The Sérgio Mendes Trio | 2:20 |
| C3 | Dean Martin | 3:12 |
| C4 | Tennessee Ernie Ford | 2:20 |
| C5 | Sandler & Young | 1:52 |
| D1 | Al Martino | 3:03 |
| D2 | Judy Garland | 3:30 |
| D3 | Glen Campbell | 2:10 |
| D4 | Jackie Gleason | 3:42 |
| E1 | Johnny Desmond | 2:13 |
| E2 | Dorothy Lamour | 2:52 |
| E3 | Pearl Bailey | 2:25 |
| E4 | Kay Starr | 2:05 |
| E5 | Kate Smith (2) | 2:46 |
| E6 | Billy Daniels | 2:20 |
| E7 | Connie Boswell | 4:11 |
| F1 | Mel Tormé | 3:11 |
| F2 | Billie Holiday | 2:46 |
| F3 | Jaye P. Morgan | 2:28 |
| F4 | Matt Dennis | 2:30 |
| F5 | Sunny Gale | 2:59 |
| F6 | The Three Suns | 3:23 |
