Location | 04 Bluegrass/Country |
Released | 1976 |
Country | US |
Media Condition | Very Good (VG) |
| track | dur |
---|
A1 | Doing My Time | 5:19 |
A2 | California Cottonfields | 2:53 |
A3 | Panhandle Country | 1:59 |
A4 | Muddy Waters | 3:07 |
A5 | Rawhide | 2:27 |
B1 | Baby Blue | 3:29 |
B2 | | 2:48 |
B3 | Grandfather's Clock | 3:34 |
B4 | The Fields Have Turned Brown | 3:03 |
B5 | Hit Parade Of Love | 2:46 |
B6 | Will The Circle Be Unbroken | 3:10 |
C1 | Pickaway | 2:25 |
C2 | Dark Hollow | 2:02 |
C3 | Small Exception Of Me | 2:48 |
C4 | If I Were A Carpenter | 2:35 |
C5 | Old Gray Bonnet | 2:12 |
C6 | C & O Canal | 2:42 |
D1 | | 2:46 |
D2 | Colorado Turnaround | 2:25 |
D3 | He Rode All The Way To Texas | 2:25 |
D4 | White Line | 3:08 |
D5 | | 6:50 |
Preview on Spotify
Credits
Ben Eldridge
Arranged By
John Duffey
Arranged By
John Starling
Arranged By
Mike Auldridge
Arranged By
Tom Gray (3)
Arranged By
Mike Auldridge
Artwork [Cover Design And Art]
Bill McElroy
Engineer
Norm Rowland
Engineer
Ben Eldridge
Performer
John Duffey
Performer
John Starling
Performer
Mike Auldridge
Performer
Tom Gray (3)
Performer
Bob Greiser
Photography By
Jack Auldridge
Photography By
Norm Rowland
Photography By
Release Notes
Gatefold jacketIdentifiers
Matrix / Runout
SPL-1547-1 43 △3 F/W △M 8/26/75 TVC B
Side A etched
Matrix / Runout
SPL-1547-2 F/W △M 8/26/75 TVC B
Side B etched
Matrix / Runout
SPL-1548-1 F/W △M 8/26/75 TVC B
Side C etched
Matrix / Runout
SPL-1548-2 F/W AM 8/26/75 TVC B
Side D etched
Labels
Rebel Records (3) [SLP 1547/48]