
| Location | 03 World |
| Released | |
| Country | US |
| Media Condition | Fair (F) |
| track | dur | |
|---|---|---|
| A1 | To Jelekaki Chorus Of Kalamata | |
| A2 | Adikimeni Mou Kardia Δούκισσα | |
| A3 | M'emathew N'agapo Τόλης Βοσκόπουλος | |
| A4 | O Trambarifas Chorus Of Kalamata | |
| A5 | Dokimase Me S. Antoniou | |
| A6 | Sta Prota Vimata Δούκισσα | |
| B1 | Faliriotissa Chorus Of Kalamata | |
| B2 | Echo Mia Krifa Agapi Δούκισσα | |
| B3 | O Vrachos S. Antoniou | |
| B4 | Choros Tou Psaarojiannou Unknown Artist | |
| B5 | Ti Na Po Ke Ti Na Kano Δούκισσα | |
| B6 | Anixe-Anixe Γιάννης Βογιατζής |
